Compare Stonehome Village 4 and Castle, 3rd Floor, Flat 01
| In 2024 | Stonehome Village 4 | Castle, 3rd Floor, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 13 sqm |
| Beds | 2 | 1 |
| Rent | 80k | 50k |
| High-price worlds | 300k (13) | 556k (25) |
| Mid-price worlds | – (4) | 350k (23) |
| Low-price worlds | – (0) | – (2) |
| Median auction with bids, all worlds | 160k | 400k |
| Gold per sqm | 7.62k | 30.8k |
| Won for 0 gold | 57% | 46% |
| Median transfer of 100k or more | 6kk | 1kk |
| Median days on market | 17 days | 14 days |
Stonehome Village 4
Loading prices…
Castle, 3rd Floor, Flat 01
Loading prices…