Compare Stonehome Village 4 and Castle, 4th Floor, Flat 04
| In 2024 | Stonehome Village 4 | Castle, 4th Floor, Flat 04 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 13 sqm |
| Beds | 2 | 1 |
| Rent | 80k | 50k |
| High-price worlds | 300k (13) | 650k (22) |
| Mid-price worlds | – (4) | 5.05k (8) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 160k | 500k |
| Gold per sqm | 7.62k | 38.5k |
| Won for 0 gold | 57% | 45% |
| Median transfer of 100k or more | 6kk | 4.75kk |
| Median days on market | 17 days | 10 days |
Stonehome Village 4
Loading prices…
Castle, 4th Floor, Flat 04
Loading prices…