Compare Stonehome Village 4 and Castle Street 3
| In 2023 | Stonehome Village 4 | Castle Street 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 37 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 150k |
| High-price worlds | 2.75kk (18) | 2kk (22) |
| Mid-price worlds | 150k (5) | 133k (12) |
| Low-price worlds | – (1) | – (2) |
| Median auction with bids, all worlds | 1.5kk | 472k |
| Gold per sqm | 71.4k | 12.7k |
| Won for 0 gold | 57% | 44% |
| Median transfer of 100k or more | 7kk | 6kk |
| Median days on market | 14 days | 10.9 days |
Stonehome Village 4
Loading prices…
Castle Street 3
Loading prices…