Compare Stonehome Village 4 and Edron Flats, Flat 07
| In 2023 | Stonehome Village 4 | Edron Flats, Flat 07 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 10 sqm |
| Beds | 2 | 1 |
| Rent | 80k | 25k |
| High-price worlds | 2.75kk (18) | 650k (34) |
| Mid-price worlds | 150k (5) | 275k (8) |
| Low-price worlds | – (1) | – (1) |
| Median auction with bids, all worlds | 1.5kk | 500k |
| Gold per sqm | 71.4k | 50k |
| Won for 0 gold | 57% | 37% |
| Median transfer of 100k or more | 7kk | 1.55kk |
| Median days on market | 14 days | 9 days |
Stonehome Village 4
Loading prices…
Edron Flats, Flat 07
Loading prices…