Compare Stonehome Village 4 and Edron Flats, Flat 08
| In 2026 | Stonehome Village 4 | Edron Flats, Flat 08 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 10 sqm |
| Beds | 2 | 1 |
| Rent | 80k | 25k |
| High-price worlds | 2.75kk (16) | 956k (11) |
| Mid-price worlds | 100k (11) | 100k (5) |
| Low-price worlds | – (0) | – (3) |
| Median auction with bids, all worlds | 700k | 400k |
| Gold per sqm | 33.3k | 40k |
| Won for 0 gold | 44% | 41% |
| Median transfer of 100k or more | 6.75kk | 4kk |
| Median days on market | 11 days | 11 days |
Stonehome Village 4
Loading prices…
Edron Flats, Flat 08
Loading prices…