Compare Stonehome Village 4 and Central Circle 2
| In 2026 | Stonehome Village 4 | Central Circle 2 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 80 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 800k |
| High-price worlds | 2.75kk (16) | 110kk (11) |
| Mid-price worlds | 100k (11) | 1.78kk (16) |
| Low-price worlds | – (0) | – (2) |
| Median auction with bids, all worlds | 700k | 5kk |
| Gold per sqm | 33.3k | 62.5k |
| Won for 0 gold | 44% | 28% |
| Median transfer of 100k or more | 6.75kk | 235kk |
| Median days on market | 11 days | 8 days |
Stonehome Village 4
Loading prices…
Central Circle 2
Loading prices…