Compare Stonehome Village 4 and Wood Avenue 9b
| In 2024 | Stonehome Village 4 | Wood Avenue 9b |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 31 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 200k |
| High-price worlds | 300k (13) | 10kk (15) |
| Mid-price worlds | – (4) | 200k (9) |
| Low-price worlds | – (0) | 100 (9) |
| Median auction with bids, all worlds | 160k | 1kk |
| Gold per sqm | 7.62k | 32.3k |
| Won for 0 gold | 57% | 41% |
| Median transfer of 100k or more | 6kk | 17kk |
| Median days on market | 17 days | 13 days |
Stonehome Village 4
Loading prices…
Wood Avenue 9b
Loading prices…