Compare Stonehome Village 4 and Sky Lane, Guild 2
| In 2026 | Stonehome Village 4 | Sky Lane, Guild 2 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 400 sqm |
| Beds | 2 | 14 |
| Rent | 80k | 1kk |
| High-price worlds | 2.75kk (16) | 7.5kk (6) |
| Mid-price worlds | 100k (11) | – (2) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 700k | 4.5kk |
| Gold per sqm | 33.3k | 11.3k |
| Won for 0 gold | 44% | 79% |
| Median transfer of 100k or more | 6.75kk | – (1) |
| Median days on market | 11 days | 56 days |
Stonehome Village 4
Loading prices…
Sky Lane, Guild 2
Loading prices…