Compare Stonehome Village 4 and Magic Academy, Flat 4
| In 2024 | Stonehome Village 4 | Magic Academy, Flat 4 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 26 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 100k |
| High-price worlds | 300k (13) | 825k (33) |
| Mid-price worlds | – (4) | 50k (6) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 160k | 500k |
| Gold per sqm | 7.62k | 19.2k |
| Won for 0 gold | 57% | 42% |
| Median transfer of 100k or more | 6kk | 8.5kk |
| Median days on market | 17 days | 11 days |
Stonehome Village 4
Loading prices…
Magic Academy, Flat 4
Loading prices…