Compare Stonehome Village 4 and Stonehome Flats, Flat 03
| In 2024 | Stonehome Village 4 | Stonehome Flats, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 22 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 80k |
| High-price worlds | 300k (13) | 1.31kk (20) |
| Mid-price worlds | – (4) | – (1) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 160k | 1.13kk |
| Gold per sqm | 7.62k | 51.2k |
| Won for 0 gold | 57% | 34% |
| Median transfer of 100k or more | 6kk | 7.5kk |
| Median days on market | 17 days | 10 days |
Stonehome Village 4
Loading prices…
Stonehome Flats, Flat 03
Loading prices…