Compare Stonehome Flats, Flat 01 and Castle, 3rd Floor, Flat 06
| In 2023 | Stonehome Flats, Flat 01 | Castle, 3rd Floor, Flat 06 |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 21 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 100k |
| High-price worlds | 500k (32) | 1.75kk (18) |
| Mid-price worlds | – (2) | 1k (12) |
| Low-price worlds | – (0) | – (2) |
| Median auction with bids, all worlds | 500k | 400k |
| Gold per sqm | 50k | 19k |
| Won for 0 gold | 46% | 46% |
| Median transfer of 100k or more | 1.5kk | – (3) |
| Median days on market | 10 days | 10 days |
Stonehome Flats, Flat 01
Loading prices…
Castle, 3rd Floor, Flat 06
Loading prices…