Compare Stonehome Flats, Flat 01 and Castle Street 2
| In 2022 | Stonehome Flats, Flat 01 | Castle Street 2 |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 31 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 150k |
| High-price worlds | 30k (15) | 2.7kk (8) |
| Mid-price worlds | 10k (7) | 150k (7) |
| Low-price worlds | – (0) | – (3) |
| Median auction with bids, all worlds | 25.1k | 550k |
| Gold per sqm | 2.51k | 17.7k |
| Won for 0 gold | 35% | 50% |
| Median transfer of 100k or more | – (4) | 3kk |
| Median days on market | 15 days | 12 days |
Stonehome Flats, Flat 01
Loading prices…
Castle Street 2
Loading prices…