Compare Stonehome Flats, Flat 01 and Central Circle 4
| In 2022 | Stonehome Flats, Flat 01 | Central Circle 4 |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 94 sqm |
| Beds | 1 | 5 |
| Rent | 25k | 800k |
| High-price worlds | 30k (15) | – (4) |
| Mid-price worlds | 10k (7) | 1kk (5) |
| Low-price worlds | – (0) | 1kk (11) |
| Median auction with bids, all worlds | 25.1k | 1.13kk |
| Gold per sqm | 2.51k | 12k |
| Won for 0 gold | 35% | 44% |
| Median transfer of 100k or more | – (4) | 15kk |
| Median days on market | 15 days | 8 days |
Stonehome Flats, Flat 01
Loading prices…
Central Circle 4
Loading prices…