Compare Stonehome Flats, Flat 01 and Wood Avenue 7
| In 2023 | Stonehome Flats, Flat 01 | Wood Avenue 7 |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 128 sqm |
| Beds | 1 | 3 |
| Rent | 25k | 800k |
| High-price worlds | 500k (32) | 110kk (7) |
| Mid-price worlds | – (2) | 14kk (13) |
| Low-price worlds | – (0) | 4.75kk (12) |
| Median auction with bids, all worlds | 500k | 10kk |
| Gold per sqm | 50k | 78.1k |
| Won for 0 gold | 46% | 20% |
| Median transfer of 100k or more | 1.5kk | 85kk |
| Median days on market | 10 days | 9 days |
Stonehome Flats, Flat 01
Loading prices…
Wood Avenue 7
Loading prices…