Compare Stonehome Flats, Flat 01 and Wood Avenue 8
| In 2025 | Stonehome Flats, Flat 01 | Wood Avenue 8 |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 128 sqm |
| Beds | 1 | 3 |
| Rent | 25k | 800k |
| High-price worlds | 100k (17) | 49.4kk (10) |
| Mid-price worlds | – (2) | 2kk (13) |
| Low-price worlds | – (0) | 3.15kk (8) |
| Median auction with bids, all worlds | 35k | 7kk |
| Gold per sqm | 3.5k | 54.7k |
| Won for 0 gold | 57% | 52% |
| Median transfer of 100k or more | 12.5kk | 55kk |
| Median days on market | 25 days | 22.8 days |
Stonehome Flats, Flat 01
Loading prices…
Wood Avenue 8
Loading prices…