Compare Stonehome Flats, Flat 01 and Wood Avenue 10b
| In 2022 | Stonehome Flats, Flat 01 | Wood Avenue 10b |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 31 sqm |
| Beds | 1 | 3 |
| Rent | 25k | 200k |
| High-price worlds | 30k (15) | 7.5kk (9) |
| Mid-price worlds | 10k (7) | 125k (8) |
| Low-price worlds | – (0) | 105k (10) |
| Median auction with bids, all worlds | 25.1k | 300k |
| Gold per sqm | 2.51k | 9.68k |
| Won for 0 gold | 35% | 39% |
| Median transfer of 100k or more | – (4) | 10kk |
| Median days on market | 15 days | 8.5 days |
Stonehome Flats, Flat 01
Loading prices…
Wood Avenue 10b
Loading prices…