Compare Stonehome Flats, Flat 01 and Stonehome Flats, Flat 12
| In 2025 | Stonehome Flats, Flat 01 | Stonehome Flats, Flat 12 |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 16 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 50k |
| High-price worlds | 100k (17) | 500k (29) |
| Mid-price worlds | – (2) | – (2) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 35k | 500k |
| Gold per sqm | 3.5k | 31.3k |
| Won for 0 gold | 57% | 30% |
| Median transfer of 100k or more | 12.5kk | 3.25kk |
| Median days on market | 25 days | 11 days |
Stonehome Flats, Flat 01
Loading prices…
Stonehome Flats, Flat 12
Loading prices…