Compare Stonehome Flats, Flat 01 and Stonehome Flats, Flat 12
| In 2026 | Stonehome Flats, Flat 01 | Stonehome Flats, Flat 12 |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 16 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 50k |
| High-price worlds | 2.75kk (22) | 1kk (11) |
| Mid-price worlds | – (4) | 5k (8) |
| Low-price worlds | – (0) | – (1) |
| Median auction with bids, all worlds | 413k | 275k |
| Gold per sqm | 41.3k | 17.2k |
| Won for 0 gold | 37% | 44% |
| Median transfer of 100k or more | 25kk | 7kk |
| Median days on market | 12.7 days | 24 days |
Stonehome Flats, Flat 01
Loading prices…
Stonehome Flats, Flat 12
Loading prices…