Compare Stonehome Flats, Flat 01 and Castle of the White Dragon
| In 2024 | Stonehome Flats, Flat 01 | Castle of the White Dragon |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 518 sqm |
| Beds | 1 | 19 |
| Rent | 25k | 1kk |
| High-price worlds | 290k (20) | – (3) |
| Mid-price worlds | – (4) | – (3) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 37.5k | 2.25kk |
| Gold per sqm | 3.75k | 4.34k |
| Won for 0 gold | 47% | 89% |
| Median transfer of 100k or more | 4kk | – (3) |
| Median days on market | 13.5 days | 20.5 days |
Stonehome Flats, Flat 01
Loading prices…
Castle of the White Dragon
Loading prices…