Compare Stonehome Flats, Flat 02 and Castle Shop 3
| In 2023 | Stonehome Flats, Flat 02 | Castle Shop 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 42 sqm |
| Beds | 2 | 1 |
| Rent | 25k | 300k |
| High-price worlds | 700k (25) | 50kk (6) |
| Mid-price worlds | – (2) | 6.5kk (9) |
| Low-price worlds | – (1) | 1.4kk (11) |
| Median auction with bids, all worlds | 364k | 5.25kk |
| Gold per sqm | 22.8k | 125k |
| Won for 0 gold | 58% | 38% |
| Median transfer of 100k or more | 2.6kk | 19.5kk |
| Median days on market | 10 days | 11 days |
Stonehome Flats, Flat 02
Loading prices…
Castle Shop 3
Loading prices…