Compare Stonehome Flats, Flat 02 and Castle, 3rd Floor, Flat 06
| In 2025 | Stonehome Flats, Flat 02 | Castle, 3rd Floor, Flat 06 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 21 sqm |
| Beds | 2 | 2 |
| Rent | 25k | 100k |
| High-price worlds | 100k (27) | 3kk (11) |
| Mid-price worlds | 50k (10) | 121k (10) |
| Low-price worlds | – (0) | – (1) |
| Median auction with bids, all worlds | 100k | 1.01kk |
| Gold per sqm | 6.25k | 47.9k |
| Won for 0 gold | 46% | 50% |
| Median transfer of 100k or more | 3kk | 45kk |
| Median days on market | 21.4 days | 11 days |
Stonehome Flats, Flat 02
Loading prices…
Castle, 3rd Floor, Flat 06
Loading prices…