Compare Stonehome Flats, Flat 02 and Castle, 4th Floor, Flat 05
| In 2023 | Stonehome Flats, Flat 02 | Castle, 4th Floor, Flat 05 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 17 sqm |
| Beds | 2 | 1 |
| Rent | 25k | 80k |
| High-price worlds | 700k (25) | 1.75kk (24) |
| Mid-price worlds | – (2) | – (3) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 364k | 1.54kk |
| Gold per sqm | 22.8k | 90.6k |
| Won for 0 gold | 58% | 37% |
| Median transfer of 100k or more | 2.6kk | 2kk |
| Median days on market | 10 days | 9.5 days |
Stonehome Flats, Flat 02
Loading prices…
Castle, 4th Floor, Flat 05
Loading prices…