Compare Stonehome Flats, Flat 02 and Castle, Basement, Flat 03
| In 2024 | Stonehome Flats, Flat 02 | Castle, Basement, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 13 sqm |
| Beds | 2 | 1 |
| Rent | 25k | 50k |
| High-price worlds | 550k (21) | 1kk (21) |
| Mid-price worlds | 501k (7) | 5.01k (6) |
| Low-price worlds | – (2) | – (1) |
| Median auction with bids, all worlds | 501k | 626k |
| Gold per sqm | 31.3k | 48.1k |
| Won for 0 gold | 54% | 53% |
| Median transfer of 100k or more | 10kk | 2.75kk |
| Median days on market | 17 days | 14 days |
Stonehome Flats, Flat 02
Loading prices…
Castle, Basement, Flat 03
Loading prices…