Compare Stonehome Flats, Flat 02 and Castle, Basement, Flat 08
| In 2022 | Stonehome Flats, Flat 02 | Castle, Basement, Flat 08 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 13 sqm |
| Beds | 2 | 1 |
| Rent | 25k | 50k |
| High-price worlds | 200k (17) | 444k (21) |
| Mid-price worlds | 25k (5) | – (2) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 170k | 444k |
| Gold per sqm | 10.6k | 34.2k |
| Won for 0 gold | 49% | 41% |
| Median transfer of 100k or more | – | 800k |
| Median days on market | 13 days | 9 days |
Stonehome Flats, Flat 02
Loading prices…
Castle, Basement, Flat 08
Loading prices…