Compare Stonehome Flats, Flat 02 and Castle, Basement, Flat 09
| In 2026 | Stonehome Flats, Flat 02 | Castle, Basement, Flat 09 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 13 sqm |
| Beds | 2 | 1 |
| Rent | 25k | 25k |
| High-price worlds | 2.1kk (22) | 2.75kk (14) |
| Mid-price worlds | 10k (15) | 395k (9) |
| Low-price worlds | – (0) | – (3) |
| Median auction with bids, all worlds | 250k | 530k |
| Gold per sqm | 15.6k | 40.8k |
| Won for 0 gold | 40% | 32% |
| Median transfer of 100k or more | 3kk | – (3) |
| Median days on market | 10 days | 22.9 days |
Stonehome Flats, Flat 02
Loading prices…
Castle, Basement, Flat 09
Loading prices…