Compare Stonehome Flats, Flat 02 and Edron Flats, Flat 06
| In 2024 | Stonehome Flats, Flat 02 | Edron Flats, Flat 06 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 10 sqm |
| Beds | 2 | 1 |
| Rent | 25k | 25k |
| High-price worlds | 550k (21) | 200k (27) |
| Mid-price worlds | 501k (7) | 5k (9) |
| Low-price worlds | – (2) | – (1) |
| Median auction with bids, all worlds | 501k | 123k |
| Gold per sqm | 31.3k | 12.3k |
| Won for 0 gold | 54% | 45% |
| Median transfer of 100k or more | 10kk | 1.5kk |
| Median days on market | 17 days | 15.5 days |
Stonehome Flats, Flat 02
Loading prices…
Edron Flats, Flat 06
Loading prices…