Compare Stonehome Flats, Flat 02 and Edron Flats, Flat 13
| In 2022 | Stonehome Flats, Flat 02 | Edron Flats, Flat 13 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 22 sqm |
| Beds | 2 | 2 |
| Rent | 25k | 80k |
| High-price worlds | 200k (17) | 2.17kk (12) |
| Mid-price worlds | 25k (5) | – (3) |
| Low-price worlds | – (1) | – (2) |
| Median auction with bids, all worlds | 170k | 900k |
| Gold per sqm | 10.6k | 40.9k |
| Won for 0 gold | 49% | 47% |
| Median transfer of 100k or more | – | – (2) |
| Median days on market | 13 days | 8 days |
Stonehome Flats, Flat 02
Loading prices…
Edron Flats, Flat 13
Loading prices…