Compare Stonehome Flats, Flat 02 and Edron Flats, Flat 23
| In 2022 | Stonehome Flats, Flat 02 | Edron Flats, Flat 23 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 22 sqm |
| Beds | 2 | 2 |
| Rent | 25k | 80k |
| High-price worlds | 200k (17) | 250k (17) |
| Mid-price worlds | 25k (5) | 250k (8) |
| Low-price worlds | – (1) | – (2) |
| Median auction with bids, all worlds | 170k | 240k |
| Gold per sqm | 10.6k | 10.9k |
| Won for 0 gold | 49% | 40% |
| Median transfer of 100k or more | – | 6kk |
| Median days on market | 13 days | 8.5 days |
Stonehome Flats, Flat 02
Loading prices…
Edron Flats, Flat 23
Loading prices…