Compare Stonehome Flats, Flat 02 and Edron Flats, Basement Flat 1
| In 2023 | Stonehome Flats, Flat 02 | Edron Flats, Basement Flat 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 36 sqm |
| Beds | 2 | 2 |
| Rent | 25k | 100k |
| High-price worlds | 700k (25) | 5.63kk (16) |
| Mid-price worlds | – (2) | 125k (8) |
| Low-price worlds | – (1) | – (4) |
| Median auction with bids, all worlds | 364k | 2.1kk |
| Gold per sqm | 22.8k | 58.3k |
| Won for 0 gold | 58% | 50% |
| Median transfer of 100k or more | 2.6kk | 4kk |
| Median days on market | 10 days | 10 days |
Stonehome Flats, Flat 02
Loading prices…
Edron Flats, Basement Flat 1
Loading prices…