Compare Stonehome Flats, Flat 02 and Edron Flats, Basement Flat 1
| In 2024 | Stonehome Flats, Flat 02 | Edron Flats, Basement Flat 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 36 sqm |
| Beds | 2 | 2 |
| Rent | 25k | 100k |
| High-price worlds | 550k (21) | 3.14kk (18) |
| Mid-price worlds | 501k (7) | – (3) |
| Low-price worlds | – (2) | – (2) |
| Median auction with bids, all worlds | 501k | 2.2kk |
| Gold per sqm | 31.3k | 61.1k |
| Won for 0 gold | 54% | 44% |
| Median transfer of 100k or more | 10kk | 5kk |
| Median days on market | 17 days | 14 days |
Stonehome Flats, Flat 02
Loading prices…
Edron Flats, Basement Flat 1
Loading prices…