Compare Stonehome Flats, Flat 02 and Central Circle 2
| In 2025 | Stonehome Flats, Flat 02 | Central Circle 2 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 80 sqm |
| Beds | 2 | 2 |
| Rent | 25k | 800k |
| High-price worlds | 100k (27) | 33kk (7) |
| Mid-price worlds | 50k (10) | 3.3kk (9) |
| Low-price worlds | – (0) | 3.5kk (12) |
| Median auction with bids, all worlds | 100k | 4.25kk |
| Gold per sqm | 6.25k | 53.1k |
| Won for 0 gold | 46% | 26% |
| Median transfer of 100k or more | 3kk | 49kk |
| Median days on market | 21.4 days | 8.5 days |
Stonehome Flats, Flat 02
Loading prices…
Central Circle 2
Loading prices…