Compare Stonehome Flats, Flat 02 and Central Circle 9a
| In 2024 | Stonehome Flats, Flat 02 | Central Circle 9a |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 21 sqm |
| Beds | 2 | 2 |
| Rent | 25k | 150k |
| High-price worlds | 550k (21) | 2.3kk (19) |
| Mid-price worlds | 501k (7) | 200k (19) |
| Low-price worlds | – (2) | – (1) |
| Median auction with bids, all worlds | 501k | 500k |
| Gold per sqm | 31.3k | 23.8k |
| Won for 0 gold | 54% | 43% |
| Median transfer of 100k or more | 10kk | 4.75kk |
| Median days on market | 17 days | 12 days |
Stonehome Flats, Flat 02
Loading prices…
Central Circle 9a
Loading prices…