Compare Stonehome Flats, Flat 02 and Stronghold
| In 2024 | Stonehome Flats, Flat 02 | Stronghold |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 215 sqm |
| Beds | 2 | 6 |
| Rent | 25k | 800k |
| High-price worlds | 550k (21) | 34.5kk (18) |
| Mid-price worlds | 501k (7) | 502 (12) |
| Low-price worlds | – (2) | 200k (7) |
| Median auction with bids, all worlds | 501k | 6kk |
| Gold per sqm | 31.3k | 27.9k |
| Won for 0 gold | 54% | 42% |
| Median transfer of 100k or more | 10kk | 18kk |
| Median days on market | 17 days | 11 days |
Stonehome Flats, Flat 02
Loading prices…
Stronghold
Loading prices…