Compare Stonehome Flats, Flat 02 and Magic Academy, Guild
| In 2023 | Stonehome Flats, Flat 02 | Magic Academy, Guild |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 195 sqm |
| Beds | 2 | 14 |
| Rent | 25k | 500k |
| High-price worlds | 700k (25) | 23.5k (10) |
| Mid-price worlds | – (2) | – (3) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 364k | 22k |
| Gold per sqm | 22.8k | 113 |
| Won for 0 gold | 58% | 72% |
| Median transfer of 100k or more | 2.6kk | – (1) |
| Median days on market | 10 days | 50 days |
Stonehome Flats, Flat 02
Loading prices…
Magic Academy, Guild
Loading prices…