Compare Stonehome Flats, Flat 02 and Magic Academy, Guild
| In 2026 | Stonehome Flats, Flat 02 | Magic Academy, Guild |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 195 sqm |
| Beds | 2 | 14 |
| Rent | 25k | 500k |
| High-price worlds | 2.1kk (22) | – (4) |
| Mid-price worlds | 10k (15) | – (1) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 250k | 500k |
| Gold per sqm | 15.6k | 2.56k |
| Won for 0 gold | 40% | 86% |
| Median transfer of 100k or more | 3kk | – (1) |
| Median days on market | 10 days | 72 days |
Stonehome Flats, Flat 02
Loading prices…
Magic Academy, Guild
Loading prices…