Compare Stonehome Flats, Flat 02 and Magic Academy, Flat 2
| In 2026 | Stonehome Flats, Flat 02 | Magic Academy, Flat 2 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 26 sqm |
| Beds | 2 | 2 |
| Rent | 25k | 80k |
| High-price worlds | 2.1kk (22) | 3.95kk (12) |
| Mid-price worlds | 10k (15) | 1.4kk (5) |
| Low-price worlds | – (0) | – (2) |
| Median auction with bids, all worlds | 250k | 1.4kk |
| Gold per sqm | 15.6k | 53.8k |
| Won for 0 gold | 40% | 58% |
| Median transfer of 100k or more | 3kk | 17.5kk |
| Median days on market | 10 days | 10 days |
Stonehome Flats, Flat 02
Loading prices…
Magic Academy, Flat 2
Loading prices…