Compare Stonehome Flats, Flat 02 and Stonehome Clanhall
| In 2024 | Stonehome Flats, Flat 02 | Stonehome Clanhall |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 192 sqm |
| Beds | 2 | 10 |
| Rent | 25k | 250k |
| High-price worlds | 550k (21) | – (4) |
| Mid-price worlds | 501k (7) | – (1) |
| Low-price worlds | – (2) | – (0) |
| Median auction with bids, all worlds | 501k | 2.7kk |
| Gold per sqm | 31.3k | 14.1k |
| Won for 0 gold | 54% | 86% |
| Median transfer of 100k or more | 10kk | – (2) |
| Median days on market | 17 days | 59 days |
Stonehome Flats, Flat 02
Loading prices…
Stonehome Clanhall
Loading prices…