Compare Stonehome Flats, Flat 02 and Cormaya Flats, Flat 03
| In 2026 | Stonehome Flats, Flat 02 | Cormaya Flats, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 16 sqm |
| Beds | 2 | 2 |
| Rent | 25k | 50k |
| High-price worlds | 2.1kk (22) | 7.5kk (10) |
| Mid-price worlds | 10k (15) | 50k (9) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 250k | 400k |
| Gold per sqm | 15.6k | 25k |
| Won for 0 gold | 40% | 53% |
| Median transfer of 100k or more | 3kk | 40kk |
| Median days on market | 10 days | 10.5 days |
Stonehome Flats, Flat 02
Loading prices…
Cormaya Flats, Flat 03
Loading prices…