Compare Stonehome Flats, Flat 02 and Cormaya 9b
| In 2023 | Stonehome Flats, Flat 02 | Cormaya 9b |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 56 sqm |
| Beds | 2 | 2 |
| Rent | 25k | 150k |
| High-price worlds | 700k (25) | 12kk (14) |
| Mid-price worlds | – (2) | 200k (15) |
| Low-price worlds | – (1) | 100k (7) |
| Median auction with bids, all worlds | 364k | 475k |
| Gold per sqm | 22.8k | 8.48k |
| Won for 0 gold | 58% | 46% |
| Median transfer of 100k or more | 2.6kk | 7kk |
| Median days on market | 10 days | 10 days |
Stonehome Flats, Flat 02
Loading prices…
Cormaya 9b
Loading prices…