Compare Stonehome Flats, Flat 02 and Cormaya 10
| In 2022 | Stonehome Flats, Flat 02 | Cormaya 10 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 80 sqm |
| Beds | 2 | 3 |
| Rent | 25k | 300k |
| High-price worlds | 200k (17) | – (4) |
| Mid-price worlds | 25k (5) | 1kk (7) |
| Low-price worlds | – (1) | 500k (9) |
| Median auction with bids, all worlds | 170k | 1kk |
| Gold per sqm | 10.6k | 12.5k |
| Won for 0 gold | 49% | 44% |
| Median transfer of 100k or more | – | 7kk |
| Median days on market | 13 days | 10.5 days |
Stonehome Flats, Flat 02
Loading prices…
Cormaya 10
Loading prices…