Compare Stonehome Flats, Flat 02 and Castle of the White Dragon
| In 2024 | Stonehome Flats, Flat 02 | Castle of the White Dragon |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 518 sqm |
| Beds | 2 | 19 |
| Rent | 25k | 1kk |
| High-price worlds | 550k (21) | – (3) |
| Mid-price worlds | 501k (7) | – (3) |
| Low-price worlds | – (2) | – (0) |
| Median auction with bids, all worlds | 501k | 2.25kk |
| Gold per sqm | 31.3k | 4.34k |
| Won for 0 gold | 54% | 89% |
| Median transfer of 100k or more | 10kk | – (3) |
| Median days on market | 17 days | 20.5 days |
Stonehome Flats, Flat 02
Loading prices…
Castle of the White Dragon
Loading prices…