Compare Stonehome Flats, Flat 03 and Castle Shop 3
| In 2026 | Stonehome Flats, Flat 03 | Castle Shop 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 42 sqm |
| Beds | 2 | 1 |
| Rent | 80k | 300k |
| High-price worlds | 5kk (20) | 28kk (10) |
| Mid-price worlds | 55k (8) | 1kk (13) |
| Low-price worlds | – (0) | – (2) |
| Median auction with bids, all worlds | 1.7kk | 4.1kk |
| Gold per sqm | 77.3k | 97.7k |
| Won for 0 gold | 33% | 29% |
| Median transfer of 100k or more | 7kk | 35kk |
| Median days on market | 9 days | 9 days |
Stonehome Flats, Flat 03
Loading prices…
Castle Shop 3
Loading prices…