Compare Stonehome Flats, Flat 03 and Castle, 3rd Floor, Flat 01
| In 2023 | Stonehome Flats, Flat 03 | Castle, 3rd Floor, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 13 sqm |
| Beds | 2 | 1 |
| Rent | 80k | 50k |
| High-price worlds | 1.55kk (25) | 400k (27) |
| Mid-price worlds | 5.75k (8) | 200k (21) |
| Low-price worlds | – (0) | 2 (6) |
| Median auction with bids, all worlds | 667k | 200k |
| Gold per sqm | 30.3k | 15.4k |
| Won for 0 gold | 33% | 40% |
| Median transfer of 100k or more | 2.5kk | 3kk |
| Median days on market | 8.4 days | 12 days |
Stonehome Flats, Flat 03
Loading prices…
Castle, 3rd Floor, Flat 01
Loading prices…