Compare Stonehome Flats, Flat 03 and Castle, 3rd Floor, Flat 06
| In 2025 | Stonehome Flats, Flat 03 | Castle, 3rd Floor, Flat 06 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 21 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 100k |
| High-price worlds | 603k (28) | 3kk (11) |
| Mid-price worlds | 76 (8) | 121k (10) |
| Low-price worlds | – (0) | – (1) |
| Median auction with bids, all worlds | 95k | 1.01kk |
| Gold per sqm | 4.32k | 47.9k |
| Won for 0 gold | 38% | 50% |
| Median transfer of 100k or more | 5kk | 45kk |
| Median days on market | 15 days | 11 days |
Stonehome Flats, Flat 03
Loading prices…
Castle, 3rd Floor, Flat 06
Loading prices…