Compare Stonehome Flats, Flat 03 and Castle, 3rd Floor, Flat 07
| In 2022 | Stonehome Flats, Flat 03 | Castle, 3rd Floor, Flat 07 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 16 sqm |
| Beds | 2 | 1 |
| Rent | 80k | 80k |
| High-price worlds | 300k (13) | 1kk (15) |
| Mid-price worlds | – (2) | – (4) |
| Low-price worlds | – (0) | – (1) |
| Median auction with bids, all worlds | 301k | 450k |
| Gold per sqm | 13.7k | 28.1k |
| Won for 0 gold | 52% | 53% |
| Median transfer of 100k or more | – (2) | 5kk |
| Median days on market | 8.5 days | 9 days |
Stonehome Flats, Flat 03
Loading prices…
Castle, 3rd Floor, Flat 07
Loading prices…