Compare Stonehome Flats, Flat 03 and Castle, 4th Floor, Flat 07
| In 2024 | Stonehome Flats, Flat 03 | Castle, 4th Floor, Flat 07 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 16 sqm |
| Beds | 2 | 1 |
| Rent | 80k | 80k |
| High-price worlds | 1.31kk (20) | 780k (29) |
| Mid-price worlds | – (1) | 130k (9) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 1.13kk | 400k |
| Gold per sqm | 51.2k | 25k |
| Won for 0 gold | 34% | 41% |
| Median transfer of 100k or more | 7.5kk | 6kk |
| Median days on market | 10 days | 13.5 days |
Stonehome Flats, Flat 03
Loading prices…
Castle, 4th Floor, Flat 07
Loading prices…