Compare Stonehome Flats, Flat 03 and Castle, Basement, Flat 07
| In 2025 | Stonehome Flats, Flat 03 | Castle, Basement, Flat 07 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 13 sqm |
| Beds | 2 | 1 |
| Rent | 80k | 50k |
| High-price worlds | 603k (28) | 510k (23) |
| Mid-price worlds | 76 (8) | 50k (15) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 95k | 198k |
| Gold per sqm | 4.32k | 15.2k |
| Won for 0 gold | 38% | 34% |
| Median transfer of 100k or more | 5kk | 7kk |
| Median days on market | 15 days | 18 days |
Stonehome Flats, Flat 03
Loading prices…
Castle, Basement, Flat 07
Loading prices…