Compare Stonehome Flats, Flat 03 and Castle, Basement, Flat 09
| In 2022 | Stonehome Flats, Flat 03 | Castle, Basement, Flat 09 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 13 sqm |
| Beds | 2 | 1 |
| Rent | 80k | 25k |
| High-price worlds | 300k (13) | 700k (17) |
| Mid-price worlds | – (2) | 223k (6) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 301k | 410k |
| Gold per sqm | 13.7k | 31.5k |
| Won for 0 gold | 52% | 53% |
| Median transfer of 100k or more | – (2) | – (3) |
| Median days on market | 8.5 days | 14 days |
Stonehome Flats, Flat 03
Loading prices…
Castle, Basement, Flat 09
Loading prices…