Compare Stonehome Flats, Flat 03 and Castle Street 4
| In 2023 | Stonehome Flats, Flat 03 | Castle Street 4 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 37 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 150k |
| High-price worlds | 1.55kk (25) | 1.83kk (15) |
| Mid-price worlds | 5.75k (8) | 1k (15) |
| Low-price worlds | – (0) | – (3) |
| Median auction with bids, all worlds | 667k | 200k |
| Gold per sqm | 30.3k | 5.41k |
| Won for 0 gold | 33% | 44% |
| Median transfer of 100k or more | 2.5kk | 5kk |
| Median days on market | 8.4 days | 9 days |
Stonehome Flats, Flat 03
Loading prices…
Castle Street 4
Loading prices…