Compare Stonehome Flats, Flat 03 and Edron Flats, Flat 13
| In 2024 | Stonehome Flats, Flat 03 | Edron Flats, Flat 13 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 22 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 80k |
| High-price worlds | 1.31kk (20) | 2.05kk (26) |
| Mid-price worlds | – (1) | 2.5k (6) |
| Low-price worlds | – (0) | – (2) |
| Median auction with bids, all worlds | 1.13kk | 1kk |
| Gold per sqm | 51.2k | 45.5k |
| Won for 0 gold | 34% | 35% |
| Median transfer of 100k or more | 7.5kk | 4.1kk |
| Median days on market | 10 days | 9 days |
Stonehome Flats, Flat 03
Loading prices…
Edron Flats, Flat 13
Loading prices…